A perceptual quality metric for dynamic triangle meshes
dc.contributor.MCBUauthor | Çipiloğlu Yıldız, Zeynep | |
dc.contributor.author | Çipiloğlu Yıldız, Zeynep | |
dc.contributor.author | Capin, Tolga | |
dc.contributor.department | Fakülteler > Mühendislik Ve Doğa Bilimleri Fakültesi > Bilgisayar Mühendisliği Bölümü | |
dc.date.accessioned | 2025-01-08T13:29:51Z | |
dc.date.available | 2025-01-08T13:29:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A measure for assessing the quality of a 3D mesh is necessary in order to determine whether an operation on the mesh, such as watermarking or compression, affects the perceived quality. The studies on this field are limited when compared to the studies for 2D. In this work, we aim a full-reference perceptual quality metric for animated meshes to predict the visibility of local distortions on the mesh surface. The proposed visual quality metric is independent of connectivity and material attributes. Thus, it is not associated to a specific application and can be used for evaluating the effect of an arbitrary mesh processing method. We use a bottom-up approach incorporating both the spatial and temporal sensitivity of the human visual system. In this approach, the mesh sequences go through a pipeline which models the contrast sensitivity and channel decomposition mechanisms of the HVS. As the output of the method, a 3D probability map representing the visibility of distortions is generated. We have validated our method by a formal user experiment and obtained a promising correlation between the user responses and the proposed metric. Finally, we provide a dataset consisting of subjective user evaluation of the quality of public animation datasets. | |
dc.description.citation | Çipiloğlu Yıldız, Z., Capin, T. (2017). A perceptual quality metric for dynamic triangle meshes, Almanya: Springer International Publishing. | |
dc.identifier.DOI-ID | 10.1186/s13640-016-0157-y | |
dc.identifier.ORC-ID | 0000-0003-4129-591X | |
dc.identifier.categoryOfPublishedMaterial | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.identifier.e-issn | 16875176 | |
dc.identifier.indices | Scopus (DOI) | |
dc.identifier.nameOfPublishedMaterial | Eurasip Journal on Image and Video Processing | |
dc.identifier.uri | http://akademikarsiv.cbu.edu.tr:4000/handle/123456789/26735 | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing | |
dc.rights | açık erişim (open access) | |
dc.subject | Visual quality assessment | |
dc.subject | Animation | |
dc.subject | Geometry | |
dc.subject | VDP CSF | |
dc.title | A perceptual quality metric for dynamic triangle meshes | |
dc.type | Makale | |
oaire.citation.issue | 1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yildiz-Capin2017_Article_APerceptualQualityMetricForDyn.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: