A tool for producing structured interoperable datafrom product features on the web
dc.contributor.MCBUauthor | Özacar Öztürk, Tuğba | |
dc.contributor.author | Özacar Öztürk, Tuğba | |
dc.contributor.department | Fakülteler > Mühendislik Ve Doğa Bilimleri Fakültesi > Bilgisayar Mühendisliği Bölümü | |
dc.date.accessioned | 2025-01-13T08:07:12Z | |
dc.date.available | 2025-01-13T08:07:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper introduces a tool that produces structured interoperable data from product features, i.e., attribute name-value pairs, on the web. The tool extracts the product features using a web site specific template created by the user. The value of the extracted data is maximized by using GoodRelations, which is the standard vocabulary for modeling product types and their features. The final output of the tool is GoodRelations snippets, which contain product features encoded in RDFa or Microdata. These snippets can be embedded into existing static and dynamic web pages in a way accessible to major search engines like Google and Yahoo, mobile applications, and browser extensions. This increases the visibility of your products and services in the latest generation of search engines, recommender systems, and other novel applications. | |
dc.description.citation | Özacar Öztürk, T. (2015). A tool for producing structured interoperable datafrom product features on the web, Pergamnon. | |
dc.identifier.DOI-ID | ttp://dx.doi.org/10.1016/j.is.2015.09.002 | |
dc.identifier.ORC-ID | 0000-0002-1901-4993 | |
dc.identifier.categoryOfPublishedMaterial | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.identifier.nameOfPublishedMaterial | Elsevier | |
dc.identifier.uri | http://akademikarsiv.cbu.edu.tr:4000/handle/123456789/26738 | |
dc.language.iso | en | |
dc.publisher | Pergamnon | |
dc.rights | açık erişim (open access) | |
dc.subject | Information extraction | |
dc.subject | GoodRelations | |
dc.subject | Protégé | |
dc.subject | Web scraping | |
dc.subject | Ontology | |
dc.subject | Rich snippets | |
dc.title | A tool for producing structured interoperable datafrom product features on the web | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Tool for Producing Structured...pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: